Basic Info
Feature: Two-Sided Magnetic
Application: Speaker Magnet, Industrial Magnet, Motor Magnet, Home Decoration, Magnetic Strip
Br(GS): 1550-1630
Hcj(OE): 2300-2350
Moisture(%): Less Than or Equal to 0.3
Strontium: Yes
Others: Customized
Transport Package: 25kgs/Bag, or 1ton/Bag
Certification: RoHS, CE, ISO
Type: Anisotropic/Isotropic
Shape: Compound/Powder
Grain Size(Um)Act Strength: 1.2-1.7
Hcb(OE): 1150-1250
Bh(Max) (Mgoe): 0.48-0.55
Density(g/cm3): 3.6-3.8
Barium: No
Specification: RoHS, Reach, SGS, ISO
HS Code: 3824909990
Product Description
Rubber Magnetic Compound
PERFORMANCE OF PERMANENT MAGNETIC POWDER
Product link
http://www.newlifemagnetic.com/magnetic-strips/magnetic-compounds/magnetic-compound.html
Application | Name | Grain size (um) | Br (GS) | Hcb (Oe) | Hcj/ (Oe) | BH(max) (MGOe) |
Ferrite powder use for Rubber magnet | Barium Powder | 1.2-1.7 | ≥1550 | ≥1150 | ≥2300 | ≥0.48 |
Strontium Powder | 1.2-1.8 | ≥1600 | ≥1200 | ≥2350 | ≥0.5 | |
Barium Powder | 1.2-1.7 | ≥1630 | ≥1250 | ≥2300 | ≥0.55 | |
Ferrite powder use for Magnetic damping plate | Barium Powder | 2-4 | ≥1550 | ≥1150 | ≥2600 | ≥0.5 |
Raw Material use for isotropic magnet | Isotropic ferrite powder | 1-1.1 | 2000-2350 | 1570-2010 | 2640-3510 | 0.8-1.2 |
Isotropic ferrite powder(Add PAV ) | 6-7 | 2000-2350 | 1570-2010 | 2640-3510 | 0.8-1.2 | |
Raw Material use for Anistropic magnet | Raw Material | 5-6 | ≥3650 | ≥1600 | ≥1650 | ≥2.7 |
Raw Material | 5-6 | ≥3800 | ≥2250 | ≥2350 | ≥3.5 | |
Iron Red Material | 0.75-0.85 | ≥4000 | ≥2850 | ≥2900 | ≥3.7 |
Product link
http://www.newlifemagnetic.com/magnetic-strips/magnetic-compounds/magnetic-compound.html