NEWLIFE MAGNETICS is a manufacturer of isotropic and anisotropic flexible neodymium magnets with complete independent intellectual properties and the highest level of magnetism in the world.
Isotropic flexible neodymium magnets (BH)Max is 80kJ/m3 (8.25mgoe); Anisotropic flexible neodymium magnets (BH)Max is 112 kJ/m3 (14 MGOe).
Availlable size of flexible neodymium magnets
Max width: 300mm
Max length:30M
Available thickness: 0.2mm - 6mm
Magnetic Properties of NdFeB Flexible Magnets
Properties of Flexible Neodymium Magnets | |||||||||||
GRADE | Residual Induction(Br) | Coercive Force | Intrinsic Coercive Force (Hcj) | Max Energy Product (BH)max | Temp Coeff. of Br | Flux Irre. | Working Temp. | ||||
T | KGs | KA/m | KOe | KA/m | KOe | KJ/m³ | MGOe | %/℃ | % | Tw(℃) | |
R2 | 0.25~0.35 | 2.5~3.5 | 120~200 | 1.5~2.5 | 150~320 | 2.0~4.0 | 12~20 | 1.5~2.5 | -0.11 | <5 | 120 |
R3 | 0.33~0.43 | 3.3~4.3 | 170~250 | 2.1~3.1 | 302~540 | 3.8~6.8 | 20~28 | 2.5~3.5 | -0.11 | <5 | 120 |
R4 | 0.38~0.48 | 3.8~4.8 | 210~300 | 2.7~3.7 | 540~700 | 6.8~8.8 | 28~36 | 3.5~4.5 | -0.11 | <5 | 120 |
R5 | 0.43~0.53 | 4.3~5.3 | 250~340 | 3.2~4.2 | 620~780 | 7.8~9.8 | 36~44 | 4.5~5.5 | -0.11 | <5 | 120 |
R6 | 0.48~0.58 | 4.8~5.8 | 290~380 | 3.7~4.7 | 630~800 | 8.0~10.0 | 44~52 | 5.5~6.5 | -0.11 | <5 | 120 |
R7 | 0.53~0.63 | 5.3~6.3 | 340~420 | 4.3~5.3 | 670~880 | 8.5~11.0 | 52~60 | 6.5~7.5 | -0.11 | <5 | 120 |
R8 | 0.57~0.67 | 5.7~6.7 | 350~440 | 4.5~5.5 | 670~880 | 8.5~11.0 | 60~68 | 7.5~8.5 | -0.11 | <5 | 120 |
R9 | 0.61~0.71 | 6.1~7.1 | 370~450 | 4.7~5.7 | 640~840 | 8.0~10.5 | 67~75 | 8.5~9.5 | -0.11 | <5 | 120 |
RE2 | 0.25~0.35 | 2.5~3.5 | 120~200 | 1.5~2.5 | 150~320 | 2.0~4.0 | 12~20 | 1.5~2.5 | -0.16 | <5 | 100 |
RE3 | 0.35~0.45 | 3.5~4.5 | 170~250 | 2.1~3.1 | 280~440 | 3.5~5.5 | 20~28 | 2.5~3.5 | -0.16 | <5 | 100 |
RE4 | 0.45~0.55 | 4.5~5.5 | 200~280 | 2.5~3.5 | 350~440 | 4.5~5.5 | 28~36 | 3.5~4.5 | -0.17 | <5 | 100 |
RE5 | 0.55~0.65 | 5.5~6.5 | 200~280 | 2.5~3.5 | 350~440 | 4.5~5.5 | 36~44 | 4.5~5.5 | -0.17 | <6 | 100 |
RE6 | 0.65~0.75 | 6.5~7.5 | 240~320 | 3.0~4.0 | 350~440 | 4.5~5.5 | 44~52 | 5.5~6.5 | -0.17 | <6 | 100 |
Physical Properties of NdFeB Flexible Magnets
GRADE | Tensile | Elongation | Hard ness | Density | Weight reduction by heat | Heat-Resistant | Cold-Resistant | Wet-Res istant | Motor Oil-Resistant | Cold-Heat Impact-Resistant | Salt Water |
(MPa) | (%) | (Shore D) | (g/cm³) | (%) | (100℃ *72h) | (-40℃ *72h) | (60℃*90% RH*72h) | (23℃* 72h) | (-40℃~85℃) *1h*24 | (35℃*5% NaCl*24h) | |
R2 | <2 | 20~80 | 20~80 | 3.30~3.90 | <1 | Good | Excellent | Good | Good | Excellent | Good |
R3 | <2 | 20~80 | 20~80 | 4.00~4.60 | <1 | Good | Excellent | Good | Good | Excellent | Good |
R4 | <2 | 20~80 | 20~80 | 4.40~5.00 | <1 | Good | Excellent | Good | Good | Good | Good |
R5 | <2 | 20~80 | 20~80 | 4.65~5.25 | <1 | Good | Excellent | Good | Good | Good | Good |
R6 | <2 | 20~80 | 20~80 | 4.65~5.25 | <1 | Good | Excellent | Good | Good | Good | Good |
R7 | <2 | 20~80 | 20~80 | 4.80~5.40 | <1 | Good | Excellent | Good | Good | Good | Good |
R8 | <2 | 20~80 | 20~80 | 5.10~5.70 | <1 | Good | Excellent | Good | Good | Good | Good |
R9 | <2 | 20~80 | 20~80 | 5.40~6.00 | <1 | Good | Excellent | Good | Good | Good | Good |
RE2 | <2 | 20~80 | 20~80 | 3.45~4.05 | <1 | Good | Excellent | Good | Good | Good | Good |
RE3 | <2 | 20~80 | 20~80 | 4.10~4.70 | <1 | Good | Excellent | Good | Good | Good | Good |
RE4 | <2 | 20~80 | 20~80 | 4.50~5.10 | <1 | Good | Excellent | Good | Good | Good | Good |
RE5 | <2 | 20~80 | 20~80 | 4.70~5.50 | <1 | Good | Excellent | Good | Good | Good | Good |
RE6 | <2 | 20~80 | 20~80 | 5.40~6.00 | <1 | Good | Excellent | Good | Good | Good | Good |
Note: This data is for informational purposes only, and is subject to change without prior notice. |
If necessary, please contact sales for MSDS and RoHS.
Among those famous strong customized soft flexible neodymium magnets for instrument&meter manufacturers, it is a professional supplier in China, welcome to wholesale strong customized soft flexible neodymium magnets for instrument&meter from our factory.
Flexible NdFeB magnets are mainly used in the fields of sensors, micro motors, flat speakers and Signs.
The Flexible NdFeB magnet has super high magnetic pull force, it also can be used in holding applications, for example the magnetic shelf used in stores or warehouses.
Flexible NdFeB magnets also can be used as screen cover for smartphone and ipad.